|
Find Louisiana Cultural Development on Facebook
|
The Division of the Arts is supported in part by an award from the National Endowment for the Arts and the American Recovery and Reinvestment Act
|

Percent for Arts Completed Projects
Southeastern Louisiana University Teacher Education Center (Hammond - 2008)
|
| Kline, Steve | Steps on Floating Water
|
LSU Energy, Coast & Environment Building (Baton Rouge - 2008)
| | Sanborn, Jim | Radiance
|
LaSalle Building (Baton Rouge - 2007)
| | Gardner, Steve | Louisiana Iris and Southern Magnolia
|
LSU Residential College One (Baton Rouge - 2007)
| | Nagase, Masayuki | Growth and Continuity
|
Fire Marshal Building (Baton Rouge - 2006)
| | Replansky, Alberto | Untitled
|
Lake D'Arbonne State Park (Farmerville - 2006)
| | Sayre, Thomas | Untitled
|
LaSalle Building Café (Baton Rouge - 2006)
| | Taylor, Richard | Riviere du Soleil
|
Louisiana State Museum (Baton Rouge - 2006)
| | Tylevich, Alexander | River of Memory
|
Claiborne Building (Baton Rouge - 2005)
| | Birch, Willie | Grand Marshals
|
| | Bishop, Jacqueline | Silhouette
|
| | Blum, Harriet | Beginnings…Part II
|
| | Chism, Sandy | Flow
|
| | Corso, Sam | Claiborne Building Stained Glass Commission
|
| | Crespo, Michael | Gates of Dawn
|
| | Crespo, Michael | Carvaggio's Tomb
|
| | DaGradi, Joan | Hot Peppers 2
|
| | Eggart, Mary Lee | From a Bestiary: The Rat
|
| | Eggart, Mary Lee | From a Bestiary: Possum
|
| | Eggart, Mary Lee | From a Bestiary: Mole
|
| | Eggart, Mary Lee | From a Bestiary: Shrew
|
| | Gaudet, Mitchell | 20 Tablets
|
| | Gilbert, Jan | Offering #1
|
| | Gilbert, Jan | Offering #2
|
| | Girouard, Tina | Bound
|
| | Gourlay, Sheila Scott | Artist Space
|
| | Hardy, Michele | Circles #15
|
| | Hardy, Michele | Circles #16
|
| | Hardy, Michele | Circles #17
|
| | Harris, Ronna | Magnolias Through the Window
|
| | Harris, Ronna | Morning Light
|
| | Hathorn, John | Suspension in Black
|
| | Johnson, Libby | July
|
| | Johnson, Libby | Interlude II
|
| | Jungman, Camille | Portrait of Mr. Craig Cherry
|
| | Jungman, Camille | Portrait of Miss Mary Evans
|
| | Jungman, Camille | Portrait of Mr. Joe Moser
|
| | Kalish, Howard | One Plant, Many Flowers
|
| | Kennedy, Kevin | Worry
|
| | Kennedy, Kevin | Pretend
|
| | Kennedy, Kevin | Harvest
|
| | Koss, Gene | Sculpture on the Ridge
|
| | Linde, Joyce | Boats like Turtles
|
| | McMillin, Craig | Large Bowl
|
| | McMillin, Craig | Large Platter
|
| | Neff, Thomas | Mary George Ethel, Louisiana 1986
|
| | Neff, Thomas | Mary George Ethel, Louisiana 1995
|
| | Neff, Thomas | Fishermen, Bayou Manchac, Ascension Parish, Louisiana 1995
|
| | Ruello, Robert | F-Church 13
|
| | Schafer, Glinda | Posted Pond
|
| | Smith, Ed | Cypress
|
| | Smith, Michael Eliot | The Wind
|
| | Smith, Michael Eliot | Lecompte
|
| | Staub, Leslie | Snowy Egret
|
| | Staub, Leslie | Louisiana Iris
|
| | Stewart, Allison | The Branch 1
|
| | Stewart, Allison | The Branch 2
|
| | Trapolin, Kathleen | Red Beads
|
| | Vartanian, Hasmig | Doon
|
| | Walton, Sharon | Portal
|
| | Zietz, Jim | House and Pigeoneer
|
| | Zietz, Jim | Chicken Coop
|
| | Zietz, Jim | Meeker Sugar Mill and Refinery
|
Baton Rouge Community College (Baton Rouge - 2004)
| | Cain, Michael | Reach
|
| | Gerson, Alan | The Levee
|
| | Warrens, Robert | Louisiana, A Bit of History
|
|